Nightfall Mobfinder :: Szörnyek
 
 
Szörnyek
Keresési kulcsszó: 
 Név   Szint   Darab   Esély 
Szörnyek
 Drop
    Power Angel Amon   75   1   100% 
    Nephilim Guard   57   1   100% 
    Lilim Marauder   57   1   100% 
    Platinum Tribe Archer   68   1   100% 
    Barrow Priest   42   1   100% 
    Archer of Despair   61   1   100% 
    Zaken's Elite Pikeman   43   1-3   100% 
    Grave Keeper Dark Horror   40   1   100% 
    Lith Shaman   42   1   100% 
    Requiem Priest   71   1   100% 
    Grazing Flava   78   1-3   100% 
    Bloody Keeper   74   1-3   100% 
    Crendion   62   1   100% 
    Malruk Soldier   63   1   100% 
    Canyon Bandersnatch   70   1-3   99.5112292005% 
    Disciples of Punishment   75   1-3   99.42183037% 
    Ketra's Head Shaman   78   1-3   97.20905398% 
    Gigant Acolyte   24   1   96.802289523% 
    Lith Witch   24   1   96.802289523% 
    Hames Orc Overlord   75   1   96.3793474875% 
    Lilim Slayer   75   1-3   96.370798216% 
    Tomb Archon   55   1   95.36969244% 
    Catacomb Serpent   28   1   95.152942413% 
    Splinter Stakato Drone   70   1   94.67056593% 
    Perum   48   1   94.053798648% 
    Ant Warrior Captain   36   1   92.7174211575% 
    Varka Silenos Medium   78   1-3   92.161262739% 
    Nephilim Scout   66   1-3   89.029623464% 
    Past Creature   76   1-3   87.804562296% 
    Lord of the Plains   40   1   87.53048262% 
    Vault Seer   27   1   85.874580515% 
    Hallate's Knight   65   1-3   85.5190130715% 
    Tomb Inquisitor   57   1   85.191230603% 
    Catacomb Scavenger Bat   31   1   85.151318121% 
    Requiem Lord   68   1   82.194827742% 
    Splinter Stakato Drone   69   1   81.085858113% 
    Judge of Splendor   67   1   80.951706066% 
    Lesser Ancient Shaman   76   1-3   79.44148751% 
    Hot Springs Yeti   75   1-3   79.055588433% 
    Sepulcher Inquisitor   52   1   77.262958558% 
    Grave Scarab   73   1   77.068530768% 
    Bone Animator   68   1   76.312980134% 
    Lilim Assassin   66   1-3   76.311305899% 
    Platinum Guardian Warrior   72   1-3   75.74465844% 
    Hot Springs Grendel   76   1-3   75.572173266% 
    Blade Stakato Worker   42   1   75.50224486% 
    Gigantiops   35   1   75.316866616% 
    Varka Silenos Great Magus   78   1-3   75.2756846425% 
    Tera Beetle   78   1-3   74.5536138985% 
    Binder   73   1-3   74.32534888% 
    Ketra Orc General   78   1-3   74.25574107% 
    Shout of Splendor   65   1   74.1352788105% 
    Hot Springs Atroxspawn   74   1-3   73.652873324% 
    Erin Ediunce   66   1-3   73.200598812% 
    Valley Treant   47   1   72.008282388% 
    Bone Collector   67   1   71.987590675% 
    Liangma   49   1   70.5436713065% 
    Grendel   71   1   69.826201328% 
    Ol Mahum Marksman   28   1   69.555702934% 
    Grendel   71   1   69.376367528% 
    Grendel   71   1   68.976592156% 
    Spiked Stakato   72   1-3   68.9097116785% 
    Sepulcher Preacher   77   1-3   66.613997568% 
    Pirate Zombie   44   1   65.829432512% 
    Liele   46   1   65.506825188% 
    Spiked Stakato Soldier   76   1-3   64.653226429% 
    Spiked Stakato Worker   73   1-3   64.593991124% 
    Nephilim Priest   51   1-3   64.4684264915% 
    Sentinel Of Water   31   1   64.333632598% 
    Varka Silenos Scout   78   1-3   64.273921523% 
    Ricenseo   43   1-3   62.7478221045% 
    Ghost of Betrayer   69   1   62.073656467% 
    Taik Orc Captain   44   1   61.663088663% 
    Platinum Guardian Archer   71   1-3   61.629685284% 
    Roxide   32   1   60.926933004% 
    Bandit Inspector   37   1   60.238152851% 
    Frozen Wasteland Werewolf   38   1   60.09646126% 
    Forgotten Ancient People   77   1-3   60.087997056% 
    Varka Silenos Magus   78   1-3   59.907552682% 
    Rakin   44   1   59.5635205725% 
    Sepulcher Guardian   65   1-3   59.4926835% 
    Rowin Undine   33   1   59.159145312% 
    Cave Ant Larva   36   1   59.072998866% 
    Barrow Sentinel   30   1-3   58.9385095615% 
    Kranrot   59   1   58.873242846% 
    Blade of Splendor   61   1   58.683256173% 
    Doom Knight   65   1   58.579451352% 
    Bandit Assassin   35   1   57.802754816% 
    Ketra Orc Medium   78   1-3   57.705841771% 
    Forest Runner   50   1   57.436617795% 
    Light Worm   41   1   57.1802067795% 
    Slaughter Executioner   65   1   56.29590055% 
    Malruk Berserker   67   1-3   56.284171322% 
    Grazing Nepenthes   78   1-3   56.26242773% 
    Breka Orc Archer   32   1   56.10803195% 
    Slaughter Executioner   65   1   54.933923396% 
    Doom Archer   62   1   54.7471181145% 
    Soul of Splendor   63   1   54.201563922% 
    Eye of Watchman   73   1-3   53.655671008% 
    Monster Eye Searcher   22   1   53.055381388% 
    Eva's Seeker   47   1   52.848874912% 
    Kronbe Spider   43   1   51.8692027275% 
    Buffalo Slave   72   1-3   51.631083328% 
    Judge of Marsh   65   1   50.4343148375% 
    Triol's High Priest   78   4-12   50.084956786% 
    Homunculus   73   1-3   49.737044177% 
    Vassal Ghost   77   1-3   46.257713286% 
    Amber Basilisk   30   1   46.0384022835% 
    Alligator   40   1   46.019695173% 
    Bandit Hound   31   1   45.9710878% 
    Falibati   64   1   44.3060999235% 
    Patin Archer   29   1   43.461124125% 
    Kasha Imp Turen   22   1   43.27863306% 
    Fallen Orc Captain   60   1   43.1964455475% 
    Sharp Talon Tiger   59   1   42.402499125% 
    Rakin Undine   30   1   42.133697921% 
    Pit Archer   48   1-3   41.7323889315% 
    Cave Servant Captain   49   1   41.728231184% 
    Nephilim Bishop   60   2-6   41.626122167% 
    Harit Lizardman Grunt   51   1   41.467203235% 
    Frost Iron Golem   59   1   40.6888625% 
    Snow Lynx   33   1   40.18079184% 
    Spiked Stakato Nurse   78   4-12   39.895256334% 
    Road Scavenger   37   1   38.6289209065% 
    Tyrant Kingpin   36   1   38.492744836% 
    Hunter Gargoyle   52   1   38.43672062% 
    Lilim Priest   60   2-6   38.231285365% 
    Kasha Dire Wolf   23   1   37.977398532% 
    Forest of Mirrors Ghost   46   1   37.890006058% 
    Hallate's Follower Mul   68   1-3   37.7694290175% 
    Tarlk Bugbear High Warrior   49   1   37.7630274945% 
    Akaste Bone Archer   14   1   37.67275% 
    Vanor Silenos Shaman   49   1   37.5035301585% 
    Marsh Stakato Soldier   33   1   37.4188033125% 
    Hell Keeper Medusa   58   1-3   37.019393715% 
    Ketra Prophet   78   4-12   36.9174215825% 
    Ol Mahum Ranger   22   1   36.783799239% 
    Ancient Gargoyle   56   1   36.711881244% 
    Wyrm   35   1   36.4582348445% 
    Leto Lizardman   35   1   35.743228927% 
    Tairim   50   1   35.125895375% 
    Horror Mist Ripper   27   1   34.881737232% 
    Lesser Basilisk   27   1   34.88171922% 
    Grim Wolf   25   1   34.6753496295% 
    Zaken's Archer   44   1   34.5717372% 
    Doom Scout   56   1   34.2437055135% 
    Plunder Tarantula   17   1   32.951840694% 
    Stone Soldier   14   1   32.894470549% 
    Forest of Mirrors Ghost   48   1   32.730898235% 
    Bloody Bee   23   1   32.440341186% 
    Felim Lizardman Warrior   17   1   32.3055967385% 
    Marsh Stalker   54   1   32.030325987% 
    Enchanted Spine Golem   25   1   31.405597097% 
    Vuku Orc Archer   15   1   31.3189167585% 
    Red Scavenger Spider   16   1   31.18818072% 
    Gigant Confessor   42   2-6   31.03847505% 
    Crimson Spider   15   1   31.0148449245% 
    Scavenger Spider   15   1   31.01480042% 
    Kaim Vanul   51   1   30.211724286% 
    Unpleasant Humming   46   1   30.1854231005% 
    Tumran Bugbear   23   1   29.786068741% 
    Grim Grizzly   26   1   29.2198631055% 
    Deprive   50   1   28.9581575205% 
    Skeleton Raider   30   1   28.1868014025% 
    Ant   30   1   27.634189842% 
    Cave Blade Spider   17   1   27.459790772% 
    Goblin Tomb Raider Leader   12   1   27.4505187435% 
    Ol Mahum Shooter   24   1   27.002687884% 
    Singing Wind   29   1   26.9558247375% 
    Ruin Spartoi   21   1   26.91704097% 
    Oel Mahum   53   1   26.640665128% 
    Magical Weaver   11   1   26.4635463295% 
    Guardian Scarab   78   5-15   26.24959824% 
    Lirein Elder   19   1   26.230195992% 
    Muertos Guard   11   1   26.157917625% 
    Dungeon Spider   15   1   25.845642256% 
    Opal Beast   15   1   25.5896432615% 
    Shady Muertos Warrior   18   1   25.059348253% 
    Triol's Priest   78   9-27   24.888227253% 
    Pincer Spider   17   1   24.713911677% 
    Blade Spider   17   1   24.7138763715% 
    Ol Mahum Novice   17   1   24.713751445% 
    Crystalline Beast   18   1   24.6891552075% 
    Stink Zombie   19   1   24.091520725% 
    Grizzly Bear   17   1   23.989377593% 
    Spine Golem   22   1   23.77035318% 
    Grave Ant   74   1-3   23.67386672% 
    Dark Horror   16   1   23.622577905% 
    Cave Bat   13   1   23.5362630015% 
    Talon Spider   16   1   23.39107563% 
    Ratman Spy   16   1   23.390974926% 
    Giant Spider   15   1   23.261091874% 
    Undine Noble   19   1   23.23254328% 
    Resurrected Temple Knight   78   5-15   23.230606165% 
    Kasha Bear   15   1   23.0308371% 
    Delu Lizardman Scout   29   1   22.89503601% 
    Guardian Archangel   74   12-36   22.401583128% 
    Triol's Priest   78   12-36   22.364284899% 
    Drill Bat   11   1   22.052914726% 
    Skeleton Bowman   20   1   21.923281328% 
    Lycanthrope   20   1   21.710282702% 
    Guardian Scarab   78   5-15   21.397937796% 
    Dion Grizzly   20   1   21.073982484% 
    Ritual Sacrifice   78   9-27   20.679971411% 
    Tracker Skeleton Leader   18   1   20.3476723425% 
    Dre Vanul   20   1   19.901158104% 
    Boogle Ratman   16   1   19.4925268765% 
    Hunter Tarantula   16   1   18.712937628% 
    Orc Fighter   10   1   17.915731393% 
    Ghost   20   1   17.912769303% 
    Spirit of Timiniel   55   1   17.863625294% 
    Cannibalistic Stakato Leader   75   9-27   17.729675986% 
    Disciples of Punishment   75   9-27   17.27037246% 
    Ghost Guardian   21   1   16.180784724% 
    Muertos Archer   8   1   16.171565565% 
    Kasha Spider   15   1   15.203336148% 
    Werewolf   9   1   14.655167758% 
    Pitchstone Golem   19   1   13.76664383% 
    Venomous Spider   18   1   13.714741288% 
    Orc Lieutenant   11   1   13.231770552% 
    Tera Beetle   78   12-36   13.0423398795% 
    Dark Succubus   20   1   13.0073268% 
    Goblin Snooper   5   1   13.007294685% 
    Goblin Brigand   8   1   12.270422112% 
    Giant Araneid   24   1   12.269191261% 
    Maille Lizardman   20   1   11.972654694% 
    Goblin Brigand Lieutenant   10   1   11.943876035% 
    Monster Eye   10   1   9.661359328% 
    Ritual Offering   78   13-39   9.126919404% 
    Goblin Lookout   8   1   7.011641637% 
    Black Wolf   4   1   4.434751581% 
 Spoil
    Tomb Archon   55   1-13   100% 
    Spore Zombie   47   1-3   100% 
    Sepulcher Inquisitor   52   1-11   100% 
    Elder Tarlk Basilisk   51   1-3   100% 
    Weird Drake   45   1-3   100% 
    Cave Servant Captain   49   1-5   100% 
    Pronghorn   57   1-5   100% 
    Massive Maze Bandersnatch   54   1-5   100% 
    Rowin Undine   33   1-3   100% 
    Deprive   50   1-5   100% 
    Enchanted Spine Golem   25   1   100% 
    Bloody Bee   23   1   100% 
    Spirit of Timiniel   55   1-3   100% 
    Grim Wolf   25   1   100% 
    Skeleton Bowman   20   1   100% 
    Felim Lizardman Warrior   17   1   100% 
    Grizzly Bear   17   1   100% 
    Vuku Orc Archer   15   1   100% 
    Maraku Werewolf Chieftain   14   1   100% 
    Orc Fighter Leader   12   1   100% 
    Grizzly   12   1   100% 
    Kaboo Orc Fighter Leader   12   1   100% 
    Goblin Tomb Raider Leader   12   1   100% 
    Magical Weaver   11   1   100% 
    Orc Fighter   10   1   100% 
    Tunath Orc Warrior   12   1   100% 
    Garum Werewolf   9   1   99.228% 
    Maraku Werewolf   9   1   99.228% 
    Vaiss Orc   10   1   99.105% 
    Black Wolf   4   1   25.7375% 
    Gray Wolf   4   1   25.7375% 
    Elder Red Keltir   3   1   18.071% 
    Prairie Keltir   2   1   11.9435% 
    Young Brown Keltir   1   1   10.613% 
    Young Red Keltir   1   1   10.613% 
Boss-Szolga, Vagy MOB Csoport kisérő
 Drop
    Soldier of Darkness   49   1   100% 
    Barif's Pet   61   1   84.866743644% 
    Bathin's Wizard   62   1   83.66814144% 
    Shaman of the Plains   39   1   78.086333576% 
    Prophet's Aide   78   1-3   68.54004495% 
    Spiteful Soul Fighter   62   1   59.862106857% 
    Pageos   38   1   50.509283651% 
    Lost Iron Golem   58   1   39.22815875% 
    Death Agent   68   1   36.94424393% 
    Malruk Succubus   55   1   36.38912101% 
    Nightmare Keeper   45   1   29.721307479% 
    Tanor Silenos Scout   44   1   28.2073619% 
    Fire Archer   29   1-3   27.722529188% 
    Judge of Light   66   1-3   22.131887453% 
    Pobby's Maid   53   1   20.769929351% 
 281 Találat  [ DropRateAdena: 5.0 - DropRateItems: 5.0 - DropRateSpoil: 5.0 ]