Nightfall Mobfinder :: Szörnyek
 
 
Szörnyek
Keresési kulcsszó: 
 Név   Szint   Darab   Esély 
Szörnyek
 Drop
    Triol's Believer   78   1   26.752622491% 
    Triol's Priest   78   1   22.399330986% 
    Ritual Sacrifice   78   1   18.611953631% 
    Disciples of Protection   74   1   15.97291408% 
    Cannibalistic Stakato Leader   75   1   15.956690654% 
    Disciples of Punishment   75   1   15.54331794% 
    Canyon Bandersnatch   70   1   14.9266567125% 
    Disciples of Punishment   75   1   14.91316269% 
    Varka Silenos Medium   78   1   13.824249684% 
    Nephilim Scout   66   1   13.354451744% 
    Lilim Assassin   66   1   11.446775359% 
    Forgotten Victim   78   1   11.400234504% 
    Platinum Guardian Warrior   72   1   11.361698766% 
    Varka Silenos Priest   78   1   10.339492317% 
    Spiked Stakato   72   1   10.336425771% 
    Sepulcher Preacher   77   1   9.99213952% 
    Spiked Stakato Soldier   76   1   9.6980078705% 
    Spiked Stakato Worker   73   1   9.689194277% 
    Varka Silenos Scout   78   1   9.641020837% 
    Platinum Guardian Archer   71   1   9.244498962% 
    Forgotten Ancient People   77   1   9.0132357525% 
    Malruk Berserker   67   1   8.442566332% 
    Nephilim Bishop   60   1   8.3252669885% 
    Varka Silenos Recruit   77   1   8.08426464% 
    Eye of Watchman   73   1   8.048415253% 
    Buffalo Slave   72   1   7.7446241015% 
    Lilim Priest   60   1   7.6462961575% 
    Homunculus   73   1   7.4605381585% 
    Power Angel Amon   75   1   7.418911136% 
    Lilim Marauder   57   1   6.959491469% 
    Nephilim Guard   57   1   6.959408498% 
    Platinum Tribe Archer   68   1   6.731110235% 
    Vault Sentinel   35   1   6.557471657% 
    Gigant Confessor   42   1   6.20769501% 
    Excuro   41   1   6.076894446% 
    Barrow Priest   42   1   6.05542488% 
    Swamp Tribe   45   1   5.8813139415% 
    Zaken's Elite Archer   44   1   5.7134673625% 
    Archer of Despair   61   1   5.678732934% 
    Grave Keeper Dark Horror   40   1   5.608612269% 
    Hell Keeper Medusa   58   1   5.5528887475% 
    Corrupt Sage   64   1   5.452438857% 
    Lith Shaman   42   1   5.43169254% 
    Crendion   62   1   5.17112667% 
    Crokian Lad Warrior   43   1   5.115641428% 
    Purgatory Shadow   61   1   4.917479289% 
    Catacomb Serpent   28   1   4.757549922% 
    Splinter Stakato Drone   70   1   4.733576496% 
    Perum   48   1   4.702589973% 
    Ant Warrior Captain   36   1   4.6358210015% 
    Bone Puppeteer   71   1   4.587903702% 
    Crypt Archon   50   1   4.447792327% 
    Ghastly Warrior   61   1   4.424930748% 
    Lord of the Plains   40   1   4.37646546% 
    Vault Seer   27   1   4.293701095% 
    Tomb Inquisitor   57   1   4.2595428635% 
    Catacomb Scavenger Bat   31   1   4.257494379% 
    Catherok   42   1   4.2314002425% 
    Catacomb Shadow   34   1   4.205339348% 
    Vampire Warrior   72   1   4.1179108% 
    Requiem Lord   68   1   4.1096524865% 
    Splinter Stakato Drone   69   1   4.054216088% 
    Judge of Splendor   67   1   4.0476205% 
    Bone Shaper   66   1   3.9095471965% 
    Sepulcher Inquisitor   52   1   3.8632312905% 
    Liangma   49   1   3.527238099% 
    Grendel   71   1   3.491249528% 
    Grendel   71   1   3.468758228% 
    Grendel   71   1   3.448769806% 
    Splinter Stakato Soldier   68   1   3.443418485% 
    Pirate Zombie   44   1   3.291502118% 
    Bandersnatch   69   1   3.27777766% 
    Bandersnatch   69   1   3.2566573525% 
    Bandersnatch   69   1   3.237888645% 
    Sentinel Of Water   31   1   3.216710307% 
    Antelope   68   1   3.175525176% 
    Antelope   68   1   3.1550584275% 
    Antelope   68   1   3.136877157% 
    Ghost of Betrayer   69   1   3.103669335% 
    Taik Orc Captain   44   1   3.08308945% 
    Ol Mahum Guerilla   26   1   3.076558125% 
    Roxide   32   1   3.046366848% 
    Bandit Inspector   37   1   3.01184791% 
    Rakin   44   1   2.978139101% 
    Kanil Succubus   32   1   2.9610740835% 
    Rowin Undine   33   1   2.9579837175% 
    Timak Orc Soldier   42   1   2.9562465575% 
    Splinter Stakato   66   1   2.9327756645% 
    Doom Knight   65   1   2.929023516% 
    Doom Trooper   63   1   2.926207328% 
    Bandit Assassin   35   1   2.890080256% 
    Slaughter Executioner   65   1   2.8147461625% 
    Breka Orc Archer   32   1   2.805462615% 
    Slaughter Executioner   65   1   2.746648487% 
    Sacrificed Man   67   1   2.742189071% 
    Enchanted Stone Golem   42   1   2.738086543% 
    Oel Mahum Witch Doctor   55   1   2.685962008% 
    Eva's Seeker   47   1   2.642490694% 
    Zaken's Pikeman   43   1   2.59753312% 
    Kronbe Spider   43   1   2.593427979% 
    Timak Orc Troop Leader   45   1   2.518509939% 
    Windsus   39   1   2.497672674% 
    Lava Wyrm   70   1   2.471334327% 
    Yintzu   56   1   2.390872264% 
    Lesser Warlike Tyrant   33   1   2.3480808625% 
    Ritmal Swordsman   29   1   2.32527858% 
    Rotting tree   43   1   2.2247880525% 
    Falibati   64   1   2.2152968355% 
    Patin Archer   29   1   2.1731039395% 
    Rakin Undine   30   1   2.10664951% 
    Cave Servant Captain   49   1   2.086406912% 
    Snow Lynx   33   1   2.009039592% 
    Frost Yeti   63   1   1.949316724% 
    Road Scavenger   37   1   1.9314503175% 
    Hunter Gargoyle   52   1   1.92185301% 
    Vanor Silenos Shaman   49   1   1.875180618% 
    Marsh Stakato Soldier   33   1   1.8709185525% 
    Ancient Gargoyle   56   1   1.835565876% 
    Farcran   53   1   1.83201526% 
    Leto Lizardman   35   1   1.787133411% 
    Talakin Raider   27   1   1.784546223% 
    Ursus   62   1   1.760504337% 
    Tairim   50   1   1.7563178125% 
    Lesser Basilisk   27   1   1.744123662% 
    Hatu Windsus   40   1   1.742247356% 
    Lost Yeti   62   1   1.7381605605% 
    Zaken's Archer   44   1   1.72858686% 
    Doom Scout   56   1   1.7122190295% 
    Ol Mahum General   26   1   1.687113495% 
    Formor Elder   46   1   1.67876445% 
    Leto Lizardman Shaman   39   1   1.66512687% 
    Soul of Ruins   54   1   1.6498683135% 
    Silenos   30   1   1.6119962335% 
    Cloudy Beast Turen   25   1   1.6016612655% 
    Tasaba Lizardman   36   1   1.5917121845% 
    Enchanted Spine Golem   25   1   1.570248673% 
    Harit Lizardman   50   1   1.543961538% 
    Grave Robber Lookout   27   1   1.5314403615% 
    Kaim Vanul   51   1   1.5106126525% 
    Cursed Seer   34   1   1.509593247% 
    Roughly Hewn Rock Golem   31   1   1.467811585% 
    Grim Grizzly   26   1   1.4609836515% 
    Noble Ant   37   1   1.408346451% 
    Specter   26   1   1.405923154% 
    Ant   30   1   1.381683772% 
    Lienrik Lad   40   1   1.3797021495% 
    Singing Wind   29   1   1.34777553% 
    Giant Mist Leech   25   1   1.308570109% 
    Ant Recruit   33   1   1.286277882% 
    Hangman Tree   35   1   1.276035297% 
    Delu Lizardman Scout   29   1   1.144773% 
    Strain   31   1   1.1303215755% 
    Zaken's Seer   45   1   1.1143569885% 
    Tasaba Lizardman   36   1   1.081566248% 
    Lienrik Lad   40   1   0.912723891% 
    Maille Lizardman Shaman   28   1   0.89402508% 
    Lienrik   39   1   0.8429786435% 
    Lienrik   39   1   0.8429786435% 
    Tasaba Lizardman Shaman   37   1   0.676001975% 
    Heathen Archer   67   1   0.625125501% 
    Poison Araneid   25   1   0.5720284% 
 Spoil
    Disciples of Punishment   75   1   100% 
    Disciples of Punishment   75   1   100% 
    Malruk Berserker   67   1   100% 
    Varka Silenos Medium   78   1   100% 
    Spiked Stakato   72   1   100% 
    Nephilim Cardinal   78   1   100% 
    Pytan   69   1   100% 
    Spiked Stakato Soldier   76   1   100% 
    Lilim Great Mystic   78   1   100% 
    Sepulcher Preacher   77   1   100% 
    Eye of Watchman   73   1   100% 
    Cannibalistic Stakato Leader   75   1-3   100% 
    Varka Silenos Scout   78   1   100% 
    Deinonychus   80   1   100% 
    Deinonychus   80   1   100% 
    Wild Strider   80   1   100% 
    Ghastly Warrior   61   1   100% 
    Archer of Despair   61   1   100% 
    Splinter Stakato Drone   70   1   100% 
    Splinter Stakato Drone   69   1   100% 
    Judge of Splendor   67   1   100% 
    Bone Shaper   66   1   100% 
    Dark Lord   50   1   100% 
    Splinter Stakato Soldier   68   1   100% 
    Cursed Guardian   73   1   100% 
    Liele Elder   52   1   99.798% 
    Grendel   71   1   94.5565% 
    Grendel   71   1   93.9475% 
    Grendel   71   1   93.406% 
    Gigant Confessor   42   1   86.535% 
    Lith Shaman   42   1   86.535% 
    Pirate Zombie   44   1   69.644% 
    Ursus   62   1   65.561% 
    Vault Sentinel   35   1   61.6655% 
    Deinonychus   80   1   53.8085% 
    Ant Warrior Captain   36   1   52.3145% 
    Catacomb Scavenger Bat   31   1   46.747% 
    Zaken's Archer   44   1   40.2325% 
    Sentinel Of Water   31   1   29.432% 
    Heathen Archer   67   1   23.2795% 
    Cloudy Beast Turen   25   1   14.2695% 
    Kasha Dire Wolf   23   1   12.857% 
    Tasaba Lizardman Shaman   37   1   11.7695% 
    Poison Araneid   25   1   7.1345% 
    Green Fungus   9   1   4.9615% 
    Vaiss Orc   10   1   4.955% 
Boss-Szolga, Vagy MOB Csoport kisérő
 Drop
    Monastic Pilgrim   78   1   23.668282784% 
    Slave of Greed   83   1   14.0842054665% 
    Prophet's Aide   78   1   10.281109332% 
    Amon's Captain of the Guards   74   1   7.115143651% 
    Soldier of Darkness   49   1   5.591902932% 
    Beast Seer   59   1   4.578812343% 
    Sairon's Puppet   53   1   4.558061628% 
    Barif's Pet   61   1   4.243253628% 
    Bathin's Wizard   62   1   4.183316475% 
    Shaman of the Plains   39   1   3.904334304% 
    Young Gigantiops   31   1   2.5268757575% 
    Tanor Silenos   40   1   1.9470684045% 
    Bloody Priest   66   1   1.894022498% 
    Death Agent   68   1   1.847232222% 
    Malruk Succubus   55   1   1.81946002% 
    Delu Lizardman Shaman   35   1   1.563764991% 
    Ursus Cub   61   1   1.558310325% 
    Nightmare Keeper   45   1   1.486071946% 
    Breka Orc Shaman   34   1   1.4799841% 
    Bartal   56   1   1.224433602% 
 Spoil
    Prophet's Aide   78   1   100% 
    Barif's Pet   61   1   100% 
    Soldier of Darkness   49   1   100% 
    Timak Orc Shaman   44   1   37.438% 
    Nightmare Keeper   45   1   31.4435% 
    Tanor Silenos   40   1   22.5995% 
 233 Találat  [ DropRateAdena: 5.0 - DropRateItems: 5.0 - DropRateSpoil: 5.0 ]