Nightfall Mobfinder :: Szörnyek
 
 
Szörnyek
Keresési kulcsszó: 
 Név   Szint   Darab   Esély 
Szörnyek
 Drop
    Cosmic Lord   83   1   72.632039643% 
    Original Sin Warden   83   1   19.175106573% 
    Tully's Golem Guard   83   1   18.09353106% 
    Passageway Mystic   83   1   11.417160365% 
    Drakos Assassin   83   1   8.8235% 
    Labyrinth Watchman   83   1   7.7936600895% 
    Seer of Blood   78   1   5.632874025% 
    Triol's High Priest   78   1   4.8126399725% 
    Spiked Stakato Drone   83   1   4.732057948% 
    Spiked Stakato Soldier   83   1   4.732037663% 
    Balrog of Destruction   78   1   4.209734004% 
    Triol's Believer   78   1   4.1873548775% 
    Lavastone Golem   78   1   4.177656684% 
    Triol's Believer   78   1   4.0903167635% 
    Triol's High Priest   78   1   3.026697856% 
    Triol's Priest   78   1   2.921566602% 
    Lilim Court Knight   78   1   2.767936899% 
    Nephilim Commander   78   1   2.767936899% 
    Imperial Commander   78   1   2.682617697% 
    Lilim Knight Commander   72   1   2.636730945% 
    Nephilim Praetorian   72   1   2.636730945% 
    Triol's Layperson   78   1   2.4930254115% 
    Old Aristocrat's Soldier   78   1   2.460531822% 
    Ritual Sacrifice   78   1   2.427753807% 
    Triol's Believer   78   1   2.272345824% 
    Palit   80   1   2.236937052% 
    Triol's Priest   78   1   2.2280144425% 
    Male Spiked Stakato   74   1   2.132080174% 
    Cannibalistic Stakato Leader   75   1   2.081369158% 
    Giant's Shadow   78   1   2.08009014% 
    Zombie Worker   78   1   2.053727568% 
    Disciples of Punishment   75   1   2.02744938% 
    Canyon Bandersnatch   70   1   1.9468750275% 
    Disciples of Punishment   75   1   1.94521675% 
    Tully's Toy   83   1   1.9282253485% 
    Ketra Commander   78   1   1.88610719% 
    Varka Silenos Medium   78   1   1.803200439% 
    Platinum Tribe Overlord   71   1   1.78421201% 
    Eye of Ruler   74   1   1.7515038825% 
    Nephilim Scout   66   1   1.74192792% 
    Platinum Guardian Prefect   74   1   1.729073437% 
    Imperial Commander   78   1   1.721532744% 
    Grendel Slave   74   1   1.719859326% 
    Assassin of Empire   78   1   1.67901507% 
    Assassin of Empire   78   1   1.664384184% 
    Lilim Knight   63   1   1.641810888% 
    Spiked Stakato Guard   74   1   1.590898794% 
    Varka Silenos General   78   1   1.590519513% 
    Varka's Head Magus   78   1   1.49515586% 
    Lilim Assassin   66   1   1.492978675% 
    Platinum Guardian Warrior   72   1   1.481851272% 
    Guardian Spirit of Ancient Holy Ground   78   1   1.453402263% 
    Spiked Stakato Drone   77   1   1.4463891375% 
    Grave Robber Warrior of Light   82   1   1.445142006% 
    Varka Silenos Officer   78   1   1.42912159% 
    Nephilim Centurion   63   1   1.4072286025% 
    Changed Creation   74   1   1.379979785% 
    Leogul   81   1   1.360759564% 
    Spiked Stakato   72   1   1.348283328% 
    Ketra Orc Grand Seer   78   1   1.334655117% 
    Sepulcher Preacher   77   1   1.30323584% 
    Eye of Pilgrim   74   1   1.26656052% 
    Spiked Stakato Soldier   76   1   1.2648743965% 
    Spiked Stakato Worker   73   1   1.263704027% 
    Varka Silenos Scout   78   1   1.257524457% 
    Varka Silenos Warrior   78   1   1.22050006% 
    Nephilim Sentinel   48   1   1.219331444% 
    Sepulcher Sage   62   1   1.2177658025% 
    Platinum Guardian Archer   71   1   1.205713881% 
    Ketra Orc Lieutenant   78   1   1.196353411% 
    Bloody Guardian   75   1   1.188828035% 
    Forgotten Ancient People   77   1   1.175584368% 
    Ketra Orc Raider   78   1   1.169865963% 
    Sepulcher Preacher   72   1   1.1248547415% 
    Carrion Scarab   78   1   1.1099211695% 
    Malruk Lord   68   1   1.1052844065% 
    Malruk Berserker   67   1   1.101160056% 
    Nephilim Bishop   60   1   1.0857933765% 
    Carrion Scarab   78   1   1.081991469% 
    Grazing Elder Buffalo   78   1   1.07334801% 
    Malruk Knight   66   1   1.069264482% 
    Grave Robber Worker   81   1   1.0610262655% 
    Hallate's Inspector   68   1   1.052203691% 
    Eye of Watchman   73   1   1.04977925% 
    Lilim Butcher   48   1   1.0451196% 
    Ketra's War Hound   77   1   1.027608659% 
    Vault Priest   47   1   1.023787072% 
    Ketra Orc Shaman   78   1   1.01380695% 
    Buffalo Slave   72   1   1.010243487% 
    Lilim Priest   60   1   0.9972410175% 
    Lesser Ancient Soldier   73   1   0.976008572% 
    Homunculus   73   1   0.9730815545% 
    White Sand Mirage   79   1   0.9688918675% 
    Power Angel Amon   75   1   0.967694819% 
    Ragna Orc Warrior   82   1   0.96106542% 
    Ragna Orc Sniper   82   1   0.958785356% 
    Ragna Orc Archer   81   1   0.934241148% 
    Sepulcher Guard   70   1   0.9336500385% 
    Evil Spirits of the Mine   82   1   0.930542414% 
    Lilim Marauder   57   1   0.907789932% 
    Nephilim Guard   57   1   0.907648238% 
    Hot Springs Bandersnatch   76   1   0.897985961% 
    Purgatory Liviona   71   1   0.89300651% 
    Crimson Doll Blader   53   1   0.89062506% 
    Platinum Tribe Archer   68   1   0.8779603525% 
    Grazing Buffalo   78   1   0.869839152% 
    Tomb Sage   67   1   0.8324252325% 
    Varka Silenos Footman   77   1   0.8301985785% 
    Grazing Kookaburra   77   1   0.822130399% 
    Ragna Orc Healer   81   1   0.809922304% 
    Muddy Coral   80   1   0.793479308% 
    Tomb Guardian   65   1   0.7760355705% 
    Archer of Despair   61   1   0.7405755% 
    Crypt Sage   62   1   0.730653023% 
    Garden Guard Leader   50   1   0.725771295% 
    Hell Keeper Medusa   58   1   0.724245685% 
    Blader of Despair   62   1   0.7079430225% 
    Unicorn   49   1   0.6934422125% 
    Crendion   62   1   0.6743775% 
    Elmoradan's Lady   65   1   0.6705851085% 
    Scavenger Ant   74   1   0.669634005% 
    Sepulcher Guardian   60   1   0.6676358325% 
    Sairon   54   1   0.649580455% 
    Satyr   48   1   0.645813975% 
    Splinter Stakato Drone   70   1   0.617339196% 
    Perum   48   1   0.6135008175% 
    Hallate's Warrior   64   1   0.6006679875% 
    Crypt Inquisitor   52   1   0.5879048365% 
    Slaughter Bathin   63   1   0.584759396% 
    Nos Lad   45   1   0.5727006265% 
    Spiteful Soul Leader   65   1   0.567266328% 
    Purgatory Serpent   56   1   0.563965517% 
    Tomb Inquisitor   57   1   0.555519504% 
    Decayed Ancient Soldier   49   1   0.542448432% 
    Vampire Soldier   71   1   0.539185719% 
    Requiem Lord   68   1   0.536070618% 
    Splinter Stakato Drone   69   1   0.528724911% 
    Judge of Splendor   67   1   0.5279505% 
    Sepulcher Inquisitor   52   1   0.503926917% 
    Dicor   47   1   0.4964929145% 
    Crown of Splendor   66   1   0.471412278% 
    Behemoth Zombie   71   1   0.469867021% 
    Wailing of Splendor   67   1   0.469047528% 
    Liangma   49   1   0.4601084065% 
    Grendel   71   1   0.455400114% 
    Grendel   71   1   0.452466339% 
    Grendel   71   1   0.4498590405% 
    Guillotine's Ghost   67   1   0.444510066% 
    Vanor Silenos Chieftain   50   1   0.43655568% 
    Ghost of Betrayer   69   1   0.4047853835% 
    Hames Orc Shaman   74   1   0.397022556% 
    Queen Undine Lad   46   1   0.392611752% 
    Theeder Mage   49   1   0.3924871875% 
    Doom Knight   65   1   0.381985629% 
    Anger of Splendor   63   1   0.374808544% 
    Alliance of Splendor   65   1   0.374210559% 
    Slaughter Executioner   65   1   0.3670983125% 
    Slaughter Executioner   65   1   0.358217035% 
    Dark Guard   70   1   0.352679144% 
    Eva's Seeker   47   1   0.344718627% 
    Marsh Predator   69   1   0.335549595% 
    Falibati   64   1   0.288887895% 
    Cave Servant Captain   49   1   0.272140032% 
    Vanor Silenos Warrior   48   1   0.2686825625% 
    Hatar Ratman Boss   48   1   0.255806868% 
    Cave Servant Warrior   48   1   0.255804416% 
    Doom Guard   61   1   0.255400033% 
    Hunter Gargoyle   52   1   0.250694935% 
    Massive Maze Bandersnatch   54   1   0.249306837% 
    Taik Orc Supply Leader   55   1   0.2468825915% 
    Baby Panthera   55   1   0.2447472375% 
    Hatar Hanishee   49   1   0.244599375% 
    Vanor Silenos Shaman   49   1   0.2445494625% 
    Ancient Gargoyle   56   1   0.239421636% 
    Fallen Orc   55   1   0.2372968925% 
    Malruk Succubus   55   1   0.23729671% 
    Trisalim Tarantula   46   1   0.236219895% 
    Harit Lizardman Warrior   53   1   0.232979953% 
    Cruel Punisher   52   1   0.231332724% 
    Grave Guard   54   1   0.2308414125% 
    Penance Guard   78   1   0.229483072% 
    Tairim   50   1   0.229054875% 
    Lost Bandersnatch   53   1   0.226605306% 
    Tarlk Bugbear Warrior   48   1   0.224647864% 
    Tarlk Bugbear   47   1   0.224567304% 
    Doom Scout   56   1   0.2233003045% 
    Cave Maiden   59   1   0.222515979% 
    Carinkain   45   1   0.221998785% 
    Zaken's Royal Guard   50   1   0.2207025075% 
    Vanor Silenos   45   1   0.2115800175% 
    Headless Knight   50   1   0.2054353345% 
    Panthera   56   1   0.203425065% 
    Kaim Vanul   51   1   0.1970306855% 
    Grave Lich   57   1   0.189068124% 
    Andreas' Royal Guards   78   1   0.116514944% 
 Spoil
    Imperial Commander   78   1   72.6525% 
    Platinum Guardian Prefect   74   1   56.1975% 
    Maluk Hunter   85   1   50.6825% 
    Drake Scout   85   1   49.206% 
    Imperial Commander   78   1   46.6235% 
    Male Spiked Stakato   74   1   40.4215% 
    Spiked Stakato Guard   74   1   38.7785% 
    Platinum Tribe Archer   68   1   35.6675% 
    Lilim Assassin   66   1   35.382% 
    Nephilim Scout   66   1   35.382% 
    Spiked Stakato Soldier   76   1   34.259% 
    Tomb Preacher   77   1   33.6425% 
    Buffalo Slave   72   1   32.8305% 
    Eye of Watchman   73   1   31.275% 
    Varka Silenos Scout   78   1   30.6525% 
    Lesser Ancient Soldier   73   1   29.077% 
    Past Creature   76   1   27.916% 
    Hallate's Follower Mul   68   1   27.519% 
    Sepulcher Preacher   72   1   27.4185% 
    Slaughter Bathin   63   1   23.7555% 
    Grazing Buffalo   78   1   23.555% 
    Splinter Stakato Drone   70   1   22.9925% 
    Varka Silenos Footman   77   1   22.4875% 
    Grazing Kookaburra   77   1   22.265% 
    Judge of Splendor   67   1   19.6605% 
    Nephilim Priest   51   1   18.3005% 
    Mesmer Drake   82   1   17.7805% 
    Lilim Magus   51   1   16.808% 
    Vampire Soldier   71   1   16.061% 
    Lava Wyrm   70   1   13.0955% 
    Grendel   71   1   12.3335% 
    Grendel   71   1   12.254% 
    Grendel   71   1   12.1835% 
    Seychelles   81   1   11.0135% 
    Falibati   64   1   10.7605% 
    Ursus   62   1   8.5515% 
    Elder Lost Watcher   54   1   7.355% 
    Cave Servant Warrior   48   1   6.9275% 
    Kaim Vanul   51   1   5.7175% 
    Penance Guard   78   1   4.351% 
    Mountain Werewolf   7   1   0.42% 
Boss-Szolga, Vagy MOB Csoport kisérő
 Drop
    Master's Minion   83   1   9.747588576% 
    Pilgrim of Light   78   1   5.0732342625% 
    Cannibalistic Stakato Follower   82   1   4.614001994% 
    Slave of Lust   83   1   3.367914966% 
    Dolph's Minion   82   1   2.98435599% 
    Cursed Guardian!   80   1   2.137324644% 
    Barif's Pet   81   1   1.614217372% 
    Freya's Servant   58   1   1.3888679415% 
    Prophet's Aide   78   1   1.341049944% 
    Freya's White Bear   57   1   1.272892012% 
    Ketra Elite Guard   78   1   1.0229825955% 
    Disciple of Prophet   78   1   1.01879346% 
    Bound Archer   72   1   0.9472629875% 
    Amon's Spirits   74   1   0.881376795% 
    Soldier of Darkness   49   1   0.729432342% 
    Bathin's Knight   62   1   0.6883756% 
    Barif's Pet   61   1   0.553500156% 
    Bathin's Wizard   62   1   0.5456204325% 
    Requiem Behemoth   70   1   0.5393385% 
    Spiteful Soul Wizard   63   1   0.503041603% 
    Dragon Bearer Archer   47   1   0.329210134% 
    Nihil Invader   66   1   0.2675596% 
    Baby Panthera   55   1   0.2447472375% 
    Death Agent   68   1   0.240946816% 
    Lost Bandersnatch   53   1   0.226605306% 
    Nightmare Keeper   45   1   0.1938097545% 
    Luminun   58   1   0.188899689% 
 Spoil
    Kechi's Guard   82   1   34.64% 
    Prophet's Aide   78   1   32.687% 
    Wild Strider   80   1   29.474% 
    Bound Warrior   72   1   26.5075% 
    Bathin's Wizard   62   1   22.1675% 
    Luminun   58   1   7.6735% 
 269 Találat  [ DropRateAdena: 5.0 - DropRateItems: 5.0 - DropRateSpoil: 5.0 ]